- Total Cases Seen Per Month: 2,455
- Avg. Cases Seen Per Month: 175
- Highest: 300
- Avg. New Cases Per Month: 26
- Age Distribution:
- 50 Years old and higher: 57%
- Younger than 50: 43%
- Percent with Hypertension: 49%
Standard of Care
| Drug | Dose |
| Ramipril | 2.5 mg |
| Amlodipine | 10 mg |
| Erythropoeitin | 3000 |
| ACE Inhibitors | 5-20 mg |
| Ca2+ Acetate | 667 mg |
| ARB | 25-100 mg |
| Prednisone | 1 mg/kg |
| Azathioprine | Variable |
| Ca2+ Channel Blocker | 10 mg |
| β-Blocker | 50 mg |
| PO4- Binders | 667 mg |


No comments:
Post a Comment